1. | 1. | 1. | Oracle | Relational DBMS | 1497.55 | +16.61 | +37.76 |
---|---|---|---|---|---|---|---|
2. | 2. | 2. | MySQL | Relational DBMS | 1298.54 | +11.70 | +29.96 |
3. | 3. | 3. | Microsoft SQL Server | Relational DBMS | 1123.16 | +0.83 | -76.89 |
4. | 4. | 5. | MongoDB | Document store | 301.39 | -3.22 | +54.87 |
5. | 5. | 4. | PostgreSQL | Relational DBMS | 280.09 | -5.60 | +26.09 |
6. | 6. | 6. | DB2 | Relational DBMS | 196.13 | -6.40 | -14.13 |
7. | 7. | 7. | Microsoft Access | Relational DBMS | 140.21 | -0.75 | +0.31 |
8. | 8. | 9. | Cassandra | Wide column store | 130.84 | -2.08 | +36.78 |
9. | 9. | 8. | SQLite | Relational DBMS | 100.85 | -2.60 | +6.15 |
10. | 10. | 10. | Redis | Key-value store | 100.54 | -1.87 | +12.66 |
11. | 11. | 11. | SAP Adaptive Server | Relational DBMS | 81.47 | -2.24 | -4.52 |
---|---|---|---|---|---|---|---|
12. | 12. | 12. | Solr | Search engine | 79.15 | -0.63 | +0.73 |
13. | 14. | 16. | Elasticsearch | Search engine | 76.57 | +1.79 | +30.67 |
14. | 13. | 13. | Teradata | Relational DBMS | 75.72 | -1.37 | +8.32 |
15. | 16. | 17. | Hive | Relational DBMS | 55.27 | +0.36 | +18.90 |
16. | 15. | 15. | HBase | Wide column store | 54.25 | -2.21 | +3.17 |
17. | 17. | 14. | FileMaker | Relational DBMS | 50.12 | -1.61 | -2.10 |
18. | 18. | 20. | Splunk | Search engine | 43.86 | -0.76 | +12.39 |
19. | 19. | 21. | SAP HANA | Relational DBMS | 38.86 | -0.76 | +11.05 |
20. | 20. | 18. | Informix | Relational DBMS | 36.40 | -2.05 | +1.28 |
21. | 21. | 23. | Neo4j | Graph DBMS | 33.18 | -0.86 | +8.02 |
No comments:
Post a Comment